Standings Baseball - Grades K-7
Baseball/SoftballMajors
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
Majors - Lancberg | 10 | 7 | 3 | 0 | 0.700 | 90 | 58 | 32 | 14.0 |
Majors - Dyszel | 8 | 4 | 4 | 0 | 0.500 | 45 | 54 | -9 | 8.0 |
Majors - Lenski | 9 | 4 | 5 | 0 | 0.444 | 65 | 56 | 9 | 8.0 |
Majors - Paradiso | 9 | 3 | 6 | 0 | 0.333 | 61 | 93 | -32 | 6.0 |
AAA
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
AAA - (Bogaty/Borg) | 6 | 4 | 1 | 1 | 0.750 | 37 | 28 | 9 | 9.0 |
AAA - (Eisenstein/Zografos) | 7 | 3 | 3 | 1 | 0.500 | 35 | 30 | 5 | 7.0 |
AAA - (Davidson/O'Neill) | 7 | 2 | 5 | 0 | 0.286 | 26 | 40 | -14 | 4.0 |
AA
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
AA - (Finkle/Lancberg) | 5 | 4 | 0 | 1 | 0.900 | 48 | 33 | 15 | 9.0 |
AA - (Schiebelhuth/Fox) | 6 | 4 | 2 | 0 | 0.667 | 53 | 41 | 12 | 8.0 |
AA - (Bookspan/Glassman) | 6 | 2 | 3 | 1 | 0.417 | 34 | 46 | -12 | 5.0 |
AA - (Volpicello/Gelman) | 5 | 0 | 5 | 0 | 0.000 | 25 | 40 | -15 | 0.0 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
Single A - (Marchello) | 7 | 6 | 0 | 1 | 0.929 | 40 | 15 | 25 | 13.0 |
Single A - (DiSalvo) | 10 | 3 | 5 | 2 | 0.400 | 39 | 42 | -3 | 8.0 |
Single A - (Solomon) | 7 | 1 | 5 | 1 | 0.214 | 17 | 39 | -22 | 3.0 |
Rookies
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
Rookies - Estreich | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Argentina | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Bandel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Harris | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Mcgrath | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Rookies - Baker | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
No Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|---|
Clinic - (Lasher/Kalanthroff/Rosenthal) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - (Pfeffer/Bank) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - (Krolick/Sud) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - (Cohen/Sonkin/Weiss) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - (Borowka/Chanin) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - (Habib/Billig/Bassuk) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
Clinic - (Grego/Scheibelhuth) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T-ball - (Carpenter/Baron/Marks/Wallenstein) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T-ball - (Rubin/Monchik) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T-ball - (Shrage/Auster) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T-ball - (Gleason/Kousiaris/Routhenstein) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
T-ball - (Ingwer/Weiss) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential